STEEL INDUSTRIAL COBALT - CARDED
| Specification: | 135 degrees split point angle a fully round drill made with M2 and cobalt material in DIN 338 specification for high quality life time. | |||
| Packaging: | Carded 2 per card up to 3mm and 1 per card 3.5mm and larger | |||
| CODE | SIZE (mm) | PACK QTY | BARCODE |
| 1030150C2 | 1.5mm (2/card) | 2 | 6003466024195 |
| 1030200C2 | 2.0mm (2/card) | 2 | 6003466024201 |
| 1030250C2 | 2.5mm (2/card) | 2 | 6003466024218 |
| 1030300C2 | 3.0mm (2/card) | 2 | 6003466024225 |
| 1030320C | 3.20mm | 1 | 6003466024232 |
| 1030400C | 4.00mm | 1 | 6003466024249 |
| 1030420C | 4.20mm | 1 | 6003466024256 |
| 1030450C | 4.50mm | 1 | 6003466024263 |
| 1030480C | 4.80mm | 1 | 6003466024270 |
| 1030500C | 5.00mm | 1 | 6003466024287 |
| 1030550C | 5.50mm | 1 | 6003466024294 |
| 1030600C | 6.00mm | 1 | 6003466024300 |
| 1030700C | 7.00mm | 1 | 6003466024324 |
| 1030800C | 8.00mm | 1 | 6003466024348 |
| 1030900C | 9.00mm | 1 | 6003466024362 |
| 1031000C | 10.0mm | 1 | 6003466024386 |
| 1031050C | 10.5mm | 1 | 6003466024393 |
| 1031100C | 11.0mm | 1 | 6003466024409 |
| 1031200C | 12.0mm | 1 | 6003466024423 |
| 1031300C | 13.0mm | 1 | 6003466024447 |
