1) Drills - Bulk
2) Drills - Carded/Tube
3) Drill Sets
6) Wrenches
7) Bolt Cutters
9) Punches - Bulk
10) Punches - Carded
12) Window Scraper
13) Screwdrivers
16) Putty Knives
17) Door Closer
1) Drills - Bulk
Specification: | 118 degrees point angle fully ground drill mad of 9341 material to DIN 338 specifications for drilling into all steel. | |||
Packaging: | Tube of 10 drills up to 13mm (Single pack for 13.5mm and larger) |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1000100 | 1,00 | 10 | 6003466026052 |
1000120 | 1,20 | 10 | 6003466026076 |
1000150 | 1,50 | 10 | 6003466026106 |
1000200 | 2,00 | 10 | 6003466026151 |
1000220 | 2,20 | 10 | 6003466026175 |
1000250 | 2,50 | 10 | 6003466026205 |
1000280 | 2,80 | 10 | 6003466026243 |
1000290 | 2,90 | 10 | 6003466026250 |
1000300 | 3,00 | 10 | 6003466026274 |
1000320 | 3,20 | 10 | 6003466026298 |
1000330 | 3,30 | 10 | 6003466026304 |
1000350 | 3,50 | 10 | 6003466026328 |
1000360 | 3,60 | 10 | 6003466026335 |
1000370 | 3,70 | 10 | 6003466026342 |
1000380 | 3,80 | 10 | 6003466026366 |
1000400 | 4,00 | 10 | 6003466026380 |
1000410 | 4,10 | 10 | 6003466026397 |
1000420 | 4,20 | 10 | 6003466026403 |
1000450 | 4,50 | 10 | 6003466026441 |
1000480 | 4,80 | 10 | 6003466026489 |
1000490 | 4,90 | 10 | 6003466026496 |
1000500 | 5,00 | 10 | 6003466026502 |
1000510 | 5,10 | 10 | 6003466026519 |
1000520 | 5,20 | 10 | 6003466026526 |
1000530 | 5,30 | 10 | 6003466026533 |
1000550 | 5,50 | 10 | 6003466026557 |
1000580 | 5,80 | 10 | 6003466026588 |
1000600 | 6,00 | 10 | 6003466026601 |
1000620 | 6,20 | 10 | 6003466026625 |
1000640 | 6,40 | 10 | 6003466026649 |
1000650 | 6,50 | 10 | 6003466026656 |
1000680 | 6,80 | 10 | 6003466026694 |
1000700 | 7,00 | 10 | 6003466026717 |
1000750 | 7,50 | 10 | 6003466026762 |
1000800 | 8,00 | 10 | 6003466026809 |
1000850 | 8,50 | 10 | 6003466026854 |
1000900 | 9,00 | 10 | 6003466026908 |
1000950 | 9,50 | 10 | 6003466026946 |
1001000 | 10,00 | 5 | 6003466026991 |
1001050 | 10,50 | 5 | 6003466027035 |
1001100 | 11,00 | 5 | 6003466027073 |
1001150 | 11,50 | 5 | 6003466027110 |
1001200 | 12,00 | 5 | 6003466027134 |
1001250 | 12,50 | 5 | 6003466027172 |
1001275 | 12,75 | 5 | 6003466027202 |
1001300 | 13,00 | 5 | 6003466027226 |
1001350 | 13,50 | 1 | 6003466027233 |
1001400 | 14,00 | 1 | 6003466027240 |
1001450 | 14,50 | 1 | 6003466027257 |
1001500 | 15,00 | 1 | 6003466027264 |
1001600 | 16,00 | 1 | 6003466027288 |
Specification: | 118 degrees point angle fully ground drill mad of 9341 material to DIN 338 specifications for drilling into all steel. | |||
Packaging: | Single tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1541400 | 14,00 | 1 | 6003466028087 |
1541500 | 15,00 | 1 | 6003466028094 |
1541600 | 16,00 | 1 | 6003466028100 |
1541650 | 16,50 | 1 | 6003466003657 |
1541700 | 17,00 | 1 | 6003466028117 |
1541750 | 17,50 | 1 | 6003466003596 |
1541800 | 18,00 | 1 | 6003466028124 |
1541900 | 19,00 | 1 | 6003466028131 |
1542000 | 20,00 | 1 | 6003466028148 |
1542050 | 20,50 | 1 | 6003466003626 |
1542100 | 21,00 | 1 | 6003466028155 |
1542200 | 22,00 | 1 | 6003466028162 |
1542300 | 23,00 | 1 | 6003466028179 |
1542400 | 24,00 | 1 | 6003466028186 |
1542500 | 25,00 | 1 | 6003466028193 |
Specification: | 118 degrees point angle fully ground drill mad of 9341 material to DIN 338 specifications for drilling into all steel. | |||
Packaging: | Single tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1500600 | 6,00 | 1 | 6003466027998 |
1501200 | 12,00 | 1 | 6002806000165 |
1501250 | 12,50 | 1 | 6002806000196 |
1501300 | 13,00 | 1 | 6002806000226 |
1501350 | 13,50 | 1 | 6002806000257 |
1501400 | 14,00 | 1 | 6002806000288 |
1501450 | 14,50 | 1 | 6002806000318 |
1501500 | 15,00 | 1 | 6002806000332 |
1501600 | 16,00 | 1 | 6002806000370 |
1501700 | 17,00 | 1 | 6002806000417 |
1501750 | 17,50 | 1 | 6002806000431 |
1501800 | 18,00 | 1 | 6002806000455 |
1501850 | 18,50 | 1 | 6002806000479 |
1502000 | 20,00 | 1 | 6002806000530 |
1502050 | 20,50 | 1 | 6002806000554 |
1502100 | 21,00 | 1 | 6002806000578 |
1502150 | 21,50 | 1 | 6002806000592 |
Specification: | 118 degrees point angle fully ground drill mad of 9341 material to DIN 1897 specifications for drilling into all steel. | |||
Packaging: | 1.5mm to 12.5mm – 10 per pack. |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1380320 | 3,20 | 10 | 6003466027400 |
1380330 | 3,30 | 10 | 6003466027417 |
1380340 | 3,40 | 10 | 6003466014684 |
1380350 | 3,50 | 10 | 6003466027424 |
1380480 | 4,80 | 10 | 6003466027523 |
1380500 | 5,00 | 10 | 6003466027547 |
1380580 | 5,80 | 10 | 6003466027554 |
1380600 | 6,00 | 10 | 6003466027578 |
1380650 | 6,50 | 10 | 6003466027585 |
1380800 | 8,00 | 10 | 6003466027615 |
1381000 | 10,00 | 10 | 6003466027653 |
Specification: | 118 degrees point angle fully ground drill mad of 9341 material to DIN 338 specifications for drilling into all steel. | |||
Packaging: | Single tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1400280 | 2,80 | 10 | 6003466027738 |
1400300 | 3,00 | 10 | 6003466027745 |
1400320 | 3,20 | 10 | 6003466027752 |
1400330 | 3,30 | 10 | 6003466027769 |
1400350 | 3,50 | 10 | 6003466027776 |
1400410 | 4,10 | 10 | 6003466027806 |
1400420 | 4,20 | 10 | 6003466027813 |
1400450 | 4,50 | 10 | 6003466027820 |
1400480 | 4,80 | 10 | 6003466027837 |
1400490 | 4,90 | 10 | 6003466027844 |
1400500 | 5,00 | 10 | 6003466027851 |
1400550 | 5,50 | 10 | 6003466027875 |
1400600 | 6,00 | 10 | 6003466027899 |
1400650 | 6,50 | 10 | 6003466027905 |
1400800 | 8,00 | 10 | 6003466027936 |
Specification: | Made from carbon steel nickel plated with carbide tip for drilling into brick and concrete. | |||
Packaging: | Bulk packed 10 per tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
2240321 | 3.0 x 75 | 10 | 6002806001865 |
2240351 | 3.5 x 75 | 10 | 6002806001872 |
2240401 | 4.0 x 75 | 10 | 6002806001889 |
2240452 | 4.5 x 85 | 10 | 6002806001896 |
2240502 | 5.0 x 85 | 10 | 6002806001902 |
2240552 | 5.5 x 85 | 10 | 6002806001919 |
2240603 | 6.0 x 100 | 10 | 6002806001926 |
2240653 | 6.5 x 100 | 10 | 6002806001933 |
2240703 | 7.0 x 100 | 10 | 6002806001940 |
2240804 | 8.0 x 120 | 10 | 6002806001957 |
2240854 | 8.5 x 120 | 10 | 6002806001964 |
2240904 | 9.0 x 120 | 10 | 6002806001971 |
2240954 | 9.5 x 120 | 10 | 6002806001988 |
2241004 | 10.0 x 150 | 5 | 6002806001995 |
2241105 | 11.0 x 150 | 5 | 6002806002008 |
2241205 | 12.0 x 150 | 5 | 6002806002015 |
2241255 | 12.7 x 150 | 5 | 6002806002022 |
2241305 | 13.0 x 150 | 5 | 6002806002039 |
2241405 | 14.0 x 150 | 5 | 6002806002046 |
2241505 | 15.0 x 150 | 5 | 6002806002053 |
2241605 | 16.0 x 150 | 5 | 6002806021481 |
Specification: | 118 degrees point angle roll forged drill made o f4241 material to DIN 338 specification designed to use on mild steel, aluminium and brass. | |||
Packaging: | Bulk packed 10 per tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1010100 | 1,00 | 10 | 6002806008383 |
1010120 | 1,20 | 10 | 6002806008390 |
1010150 | 1,50 | 10 | 6002806008406 |
1010180 | 1,80 | 10 | 6002806008413 |
1010200 | 2,00 | 10 | 6002806008420 |
1010220 | 2,20 | 10 | 6002806008437 |
1010250 | 2,50 | 10 | 6002806008444 |
1010280 | 2,80 | 10 | 6002806008451 |
1010300 | 3,00 | 10 | 6002806008468 |
1010320 | 3,20 | 10 | 6002806008475 |
1010350 | 3,50 | 10 | 6002806008482 |
1010380 | 3,80 | 10 | 6002806008499 |
1010400 | 4,00 | 10 | 6002806008505 |
1010420 | 4,20 | 10 | 6002806008512 |
1010450 | 4,50 | 10 | 6002806008529 |
1010480 | 4,80 | 10 | 6002806008536 |
1010500 | 5,00 | 10 | 6002806008543 |
1010520 | 5,20 | 10 | 6002806008550 |
1010550 | 5,50 | 10 | 6002806008567 |
1010580 | 5,80 | 10 | 6002806008581 |
1010600 | 6,00 | 10 | 6002806008574 |
1010620 | 6,20 | 10 | 6002806008598 |
1010650 | 6,50 | 10 | 6002806008604 |
1010700 | 7,00 | 10 | 6002806008611 |
1010750 | 7,50 | 10 | 6002806008628 |
1010800 | 8,00 | 10 | 6002806008635 |
1010850 | 8,50 | 10 | 6002806008642 |
1010900 | 9,00 | 10 | 6002806008659 |
1010950 | 9,50 | 10 | 6002806008666 |
1011000 | 10,00 | 5 | 6002806008673 |
1011050 | 10,50 | 5 | 6002806008680 |
1011100 | 11,00 | 5 | 6002806008697 |
1011150 | 11,50 | 5 | 6002806008703 |
1011200 | 12,00 | 5 | 6002806008710 |
1011250 | 12,50 | 5 | 6002806008727 |
1011300 | 13,00 | 5 | 6002806008734 |
Specification: | 118 degrees point angle roll forged drill made o f4241 material to DIN 338 specification designed to use on mild steel, aluminium and brass. | |||
Packaging: | Single pack |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1521400 | 14,00 | 1 | 6002806008840 |
1521500 | 15,00 | 1 | 6002806008857 |
1521600 | 16,00 | 1 | 6002806008864 |
1521700 | 17,00 | 1 | 6002806008871 |
1521800 | 18,00 | 1 | 6002806008888 |
1521900 | 19,00 | 1 | 6002806008895 |
1522000 | 20,00 | 1 | 6002806008901 |
1522100 | 21,00 | 1 | 6002806008918 |
1522200 | 22,00 | 1 | 6002806008925 |
Specification: | 118 degrees point angle roll forged drill made o f4241 material to DIN 338 specification designed to use on mild steel, aluminium and brass. | |||
Packaging: | Bulk packed 10 per box |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1131000 | 10,00 | 5 | 6002806008772 |
1131050 | 10,50 | 5 | 6002806008789 |
1131100 | 11,00 | 5 | 6002806008796 |
1131150 | 11,50 | 5 | 6002806008802 |
1131200 | 12,00 | 5 | 6002806008819 |
1131250 | 12,50 | 5 | 6002806008826 |
1131300 | 13,00 | 5 | 6002806008833 |
2) Drills - Carded/Tube
Specification: | 118 degrees point angle fully ground drill mad of 9341 material to DIN 338 specifications for drilling into all steel. | |||
Packaging: | Carded 2 per card up to 3mm and 1 per card 3.5mm and larger |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1000100C2 | 1.0mm (2/card) | 2 | 6003466024881 |
1000150C2 | 1.5mm (2/card) | 2 | 6003466024898 |
1000200C2 | 2.0mm (2/card) | 2 | 6003466024904 |
1000250C2 | 2.5mm (2/card) | 2 | 6003466024911 |
1000300C2 | 3.0mm (2/card) | 2 | 6003466024928 |
1000350C | 3.5mm | 1 | 6003466024935 |
1000400C | 4.0mm | 1 | 6003466024942 |
1000450C | 4.5mm | 1 | 6003466024997 |
1000480C | 4.8mm | 1 | 6003466025017 |
1000500C | 5.0mm | 1 | 6003466025031 |
1000550C | 5.5mm | 1 | 6003466025055 |
1000600C | 6.0mm | 1 | 6003466025222 |
1000650C | 6.5mm | 1 | 6003466025239 |
1000700C | 7.0mm | 1 | 6003466025307 |
1000750C | 7.5mm | 1 | 6003466025321 |
1000800C | 8.0mm | 1 | 6003466025338 |
1000850C | 8.5mm | 1 | 6003466025352 |
1000900C | 9.0mm | 1 | 6003466025376 |
1000950C | 9.5mm | 1 | 6003466025383 |
1001000C | 10.0mm | 1 | 6003466025390 |
1001050C | 10.5mm | 1 | 6003466025482 |
1001100C | 11.0mm | 1 | 6003466025499 |
1001150C | 11.5mm | 1 | 6003466025505 |
1001200C | 12.0mm | 1 | 6003466025512 |
1001250C | 12.5mm | 1 | 6003466025529 |
1001300C | 13.0mmm | 1 | 6003466025536 |
Specification: | 135 degrees split point angle a fully round drill made with M2 and cobalt material in DIN 338 specification for high quality life time. | |||
Packaging: | Carded 2 per card up to 3mm and 1 per card 3.5mm and larger |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1030150C2 | 1.5mm (2/card) | 2 | 6003466024195 |
1030200C2 | 2.0mm (2/card) | 2 | 6003466024201 |
1030250C2 | 2.5mm (2/card) | 2 | 6003466024218 |
1030300C2 | 3.0mm (2/card) | 2 | 6003466024225 |
1030320C | Â 3.20mm | 1 | 6003466024232 |
1030400C | Â 4.00mm | 1 | 6003466024249 |
1030420C | Â 4.20mm | 1 | 6003466024256 |
1030450C | Â 4.50mm | 1 | 6003466024263 |
1030480C | Â 4.80mm | 1 | 6003466024270 |
1030500C | Â 5.00mm | 1 | 6003466024287 |
1030550C | Â 5.50mm | 1 | 6003466024294 |
1030600C | Â 6.00mm | 1 | 6003466024300 |
1030700C | Â 7.00mm | 1 | 6003466024324 |
1030800C | Â 8.00mm | 1 | 6003466024348 |
1030900C | Â 9.00mm | 1 | 6003466024362 |
1031000C | Â 10.0mm | 1 | 6003466024386 |
1031050C | Â 10.5mm | 1 | 6003466024393 |
1031100C | Â 11.0mm | 1 | 6003466024409 |
1031200C | Â 12.0mm | 1 | 6003466024423 |
1031300C | Â 13.0mm | 1 | 6003466024447 |
Specification: | Made from carbon steel nickel plated with carbide tip for drilling into brick and concrete. | |||
Packaging: | 1 per card / tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
2240321C | Â 3.0 x 75 | 1 | 6003466024454 |
2240351C | Â 3.5 x 75 | 1 | 6003466024461 |
2240401C | Â 4.0 x 75 | 1 | 6003466024478 |
2240452C | Â 4.5 x 85 | 1 | 6003466024485 |
2240502C | Â 5.0 x 85 | 1 | 6003466024553 |
2240552C | Â 5.5 x 85 | 1 | 6003466024508 |
2240603C | Â 6.0 x 100 | 1 | 6003466024515 |
2240653C | Â 6.5 x 100 | 1 | 6003466024522 |
2240703C | Â 7.0 x 100 | 1 | 6003466024539 |
2240804C | Â 8.0 x 120 | 1 | 6003466024546 |
2240854C | Â 8.5 x 120 | 1 | 6003466000397 |
2240904C | Â 9.0 x 120 | 1 | 6003466024560 |
2240954C | Â 9.5 x 120 | 1 | 6003466024577 |
2241004C | Â 10.0 x 150 | 1 | 6003466024584 |
2241105C | Â 11.0 x 150 | 1 | 6003466024591 |
2241205C | Â 12.0 x 150 | 1 | 6003466024607 |
2241305C | Â 13.0 x 150 | 1 | 6003466024621 |
Specification: | Made from carbon steel nickel plated with carbide tip for drilling into brick and concrete. | |||
Packaging: | 1 per card / tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
2241405C | Â 14.0 x 150 | 1 | 6003466024638 |
2241505C | Â 15.0 x 150 | 1 | 6003466024645 |
2241605C | Â 16.0 x 150 | 1 | 6003466024652 |
2241806C | Â 18.0 x 160 | 1 | 6003466024676 |
2242006C | Â 20.0 x 160 | 1 | 6003466024690 |
Specification: | Made from carbon steel nickel plated with carbide tip for drilling into brick and concrete. | |||
Packaging: | 1 per tube |
CODE | SIZE (mm) | PACK QTY | BARCODE | |
2240647C | Â 6.0 x 330 | 1 | 6003466024737 | |
2240807C | Â 8.0 x 330 | 1 | 6003466024751 | |
2240957C | Â 9.5 x 330 | 1 | 6003466024775 | |
2241257C | Â 13.0 x 330 | 1 | 6003466024829 | |
2241607C | Â 16.0 x 330 | 1 | 6003466024850 |
Specification: | Made from carbon steel nickel plated with carbide tip for drilling into brick and concrete. | |||
Packaging: | 1 per tube |
CODE | SIZE (mm) | PACK QTY | BARCODE |
2220501C | Â 5.0 x 110 | 1 | 6003466025246 |
2220602C | Â 6.0 x 160 | 1 | 6003466025253 |
2220604C | Â 6.0 x 260 | 1 | 6003466025260 |
2220802C | Â 8.0 x 160 | 1 | 6003466025277 |
2220804C | Â 8.0 x 260 | 1 | 6003466025284 |
2221002C | Â 10 x 160 | 1 | 6003466025291 |
2221202C | Â 12 x 160 | 1 | 6003466025314 |
2221405C | Â 14 x 310 | 1 | 6003466025345 |
2221605C | Â 16 x 300 | 1 | 6003466025369 |
Specification: | 118 degrees point angle roll forged drill made o f4241 material to DIN 338 specification designed to use on mild steel, aluminium and brass. | |||
Packaging: | Carded 2 per card up to 3mm and 1 per card 3.5mm and larger |
CODE | SIZE (mm) | PACK QTY | BARCODE |
1070100C2 | Â 1.0mm (2/pack) | 2 | 6003466023822 |
1070150C2 | Â 1.5mm (2/pack) | 2 | 6003466023846 |
1070200C2 | Â 2.0mm (2/pack) | 2 | 6003466023860 |
1070250C2 | Â 2.5mm (2/pack) | 2 | 6003466023884 |
1070300C2 | Â 3.0mm (2/pack) | 2 | 6003466023907 |
1070320C | Â 3.2mm | 1 | 6003466023914 |
1070350C | Â 3.5mm | 1 | 6003466023921 |
1070400C | Â 4.0mm | 1 | 6003466023945 |
1070420C | Â 4.2mm | 1 | 6003466023952 |
1070450C | Â 4.5mm | 1 | 6003466023969 |
1070480C | Â 4.8mm | 1 | 6003466023976 |
1070500C | Â 5.0mm | 1 | 6003466023983 |
1070550C | Â 5.5mm | 1 | 6003466024003 |
1070600C | Â 6.0mm | 1 | 6003466024027 |
1070650C | Â 6.5mm | 1 | 6003466024041 |
1070700C | Â 7.0mm | 1 | 6003466024058 |
1070800C | Â 8.0mm | 1 | 6003466024072 |
1070850C | Â 8.5mm | 1 | 6003466024089 |
1070900C | Â 9.0mm | 1 | 6003466024096 |
1071000C | Â 10.0mm | 1 | 6003466024119 |
1071050C | Â 10.5mm | 1 | 6003466024126 |
1071100C | Â 11.0mm | 1 | 6003466024133 |
1071200C | Â 12.0mm | 1 | 6003466024157 |
1071300C | Â 13.0mm | 1 | 6003466024171 |
3) Drill Sets
1190400B | 13 PCE (PLASTIC BOX) |
|
1 | 6003466003114 |
1190300B | 10 PCE (PLASTIC BOX) |
|
1 | 6003466001684 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE | |
1190200B | 6 PCE (PLASTIC BOX) |
|
1 | 6003466001691 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE | |
1191020P | 25 PCE (PLASTIC BOX) |
|
1 | 6003466028230 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE | |
1030020B | 10 PCE (PLASTIC BOX) |
|
1 | 6003466020340 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE | |
2280040B | 5 PCE (PLASTIC BOX) |
|
1 | 6003466001875 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
1180190 | 25 PCE (PLASTIC BOX) | MITCO DRILL SET                                                                                                            (1.0 – 13.0mm by 0.5mm) | 1 | 6003466028216 |
4) Wood Drills
Specification: | 3 Point carbon steel spade style bit with ground point for clean hole finish in all types of wood. | |||
Packaging: | 1 per Card |
CODE | SIZE (mm) | PACK QTY | BARCODE |
2350600C | Â 6mm | 1 | 6003466025062 |
2350800C | Â 8mm | 1 | 6003466025079 |
2351000C | Â 10mm | 1 | 6003466025086 |
2351200C | Â 12mm | 1 | 6003466025093 |
2351300C | Â 13mm | 1 | 6003466025109 |
2351400C | Â 14mm | 1 | 6003466025116 |
2351600C | Â 16mm | 1 | 6003466025123 |
2351800C | Â 18mm | 1 | 6003466025130 |
2351900C | Â 19mm | 1 | 6003466025147 |
2352000C | Â 20mm | 1 | 6003466025154 |
Specification: | 3 Point roll forged drill for rapid penetration in hard woods and particle boards. | |||
Packaging: | 1 per Card |
CODE | SIZE (mm) | PACK QTY | BARCODE |
2320300C | Â 3mm | 1 | 6003466024959 |
2320400C | Â 4mm | 1 | 6003466024966 |
2320500C | Â 5mm | 1 | 6003466024973 |
2320600C | Â 6mm | 1 | 6003466024980 |
2320800C | Â 8mm | 1 | 6003466025000 |
2321000C | Â 10mm | 1 | 6003466025024 |
2321200C | Â 12mm | 1 | 6003466025048 |
5) Augers
6) Wrenches
7) Bolt Cutters
8) Hacksaws
9) Punches - Bulk
10) Punches - Carded
11) Punch & Chisel Sets
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
3070004 | CHISEL & PUNCH SET NO 4 | 5 PIECE                                                                                                                            COLD CHISEL: 1 EACH 150 x 10 AND 150 x 16                                                                                                                                 PIN PUNCHES: 1 EACH 4 AND 6mm                                                                                                                                             CENTRE PUNCH: 1 EACH 6mm | 1 | 6003466025758 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
3070003 | CHISEL & PUNCH SET NO 3 | 12 PIECE                                                                                                                            COLD CHISEL: 1 EACH 175 x 16; 150 x 13;                                                                                                                        150 x 10; 100 x 7mm                                                                                                                                     PIN PUNCHES: 1 EACH 3, 4, 5 AND 6mm                                                                                                                     CENTRE PUNCHES: 1 EACH 3 AND 6mm                                                                                                                                                                              DRIVE PUNCHES: 1 EACH 3 AND 5mm | 1 | 6003466028308 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
3070002 | CHISEL & PUNCH SET NO 2 | 6 PIECE                                                                                                                            COLD CHISEL: 1 EACH 150 x 16; 150 x 13; 150 x 10                                                                                                                         AND 100 x 7mm                                                                                                   PIN PUNCH: 1 x 3mm                                                                                                                      CENTRE PUNCH: 1 x 5mm | 1 | 6003466028292 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
3160005K | PIN PUNCH SET NO 1 | 7 PIECEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2, 3, 4, 5, 6, 8 & 10MM PUNCHES | 1 | 6003466028315 |
12) Window Scraper
13) Screwdrivers
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
2180007K | 6 PIECE SET | Mech 3 x 75, 5 x 100, 6 x 150Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Elec 6 x 150Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Phil 1 x 75, 2 x 100 | 1 | 6002806011598 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
2180006K | 6 PIECE SET | Mech 6.5 x 100, 5 x 150Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Phil No 1 x 75, No 2 x 100Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Elec 3 x75, 4.5 x 100 | 1 | 6002806011598 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
2160020K | 2.5 x 75 | ELECTRICIANS SCREWDRIVER | 1 | 6002806021733 |
2160030K | 3.0 x 75 | 1 | 6002806021740 | |
2160040K | 3.0 x 125 | 1 | 6002806021757 | |
2160050K | 4.5 x 100 | 1 | 6002806021764 | |
2160060K | 4.5 x 150 | 1 | 6002806021771 | |
2160070K | 4.5 x 200 | 1 | 6002806021788 | |
2160080K | 6.0 x 150 | 1 | 6002806021801 | |
2160090K | 6.0 x 200 | 1 | 6002806021818 |
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
2150030K | 5.0 x 75 | MECHANICS SCREWDRIVER | 1 | 6002806021580 |
2150040K | 6.5 x 100 | 1 | 6002806021603 | |
2150050K | 6.5 x 150 | 1 | 6002806021610 | |
2150060K | 6.5 x 200 | 1 | 6002806021627 | |
2150075K | 8.0 x 150 | 1 | 6002806021641 | |
2150080K | 8.0 x 200 | 1 | 6002806021658 | |
2150100K | 10.0 x 250 | 1 | 6002806021696 | |
2150115K | 10.0 x 300 | 1 | 6002806021702 | |
2150120K | 12.0 x 300 | 1 | 6002806021726 |
14) Wood Chisels
15) Riveters
CODE | DESCRIPTION | PACK QTY | BARCODE | ||
4600002 |
|
1 | 6003466004951 |
CODE | DESCRIPTION | PACK QTY | BARCODE | |||||||||||||
4600001 | HAND RIVET GUN                                                      With 4 nozzles – 2.4 / 3.2 / 4.0 / 4.8mm                                                                              One hand use |
|
1 | 6003466004944 |
16) Putty Knives
17) Door Closer
18) Vices
CODE | SIZE (mm) | DESCRIPTION | PACK QTY | BARCODE |
7500001 | 150mm | 150MM ENG JAW INSERT SET | 1 | 6003466021651 |
7500002 | 200mm | 200MM ENG JAW INSERT SET | 1 | 6003466021675 |
7500003 | 150 & 200mm | 150&200MM ENG VICE C/IRON NUT | 1 | 6003466021699 |
7500004 | 150 & 200mm | 150&200MM ENG VICE SPRING/WASH | 1 | 6003466021705 |
7500005 | 150 & 200mm | 150&200 ENG VICE TOMMY BAR | 1 | 6003466021712 |
7500006 | 150 & 200mm | 150&200MM ENG VIE SPINDLE ONLY | 1 | 6003466021729 |
7500150 | 150mm | 150MM ENG SPINDLE & NUT ASSEMB | 1 | 6003466021668 |
7500200 | 200mm | 200MM ENG SPINDLE & NUT ASSEMB | 1 | 6003466021682 |
1) Drills - Bulk
Specification:
