Soldering Bolts
| CODE | NETT MASS (gr) | OVERALL LENGTH (mm) X BOLT SIZE (mm sq) | PACK QTY | BARCODE |
| 3430100 | 100.00 | 380mm x 16 | 10 | 6002806007768 |
| 3430200 | 200.00 | 420mm x 19 | 10 | 6002806007775 |
| 3430300 | 300.00 | 440mm x 22 | 10 | 6002806007782 |
| 3430400 | 400.00 | 470mm x 22 | 10 | 6002806007799 |
| 3430500 | 500.00 | 470mm x 25 | 10 | 6002806007805 |
| 3430600 | 600.00 | 500mm x 28 | 5 | 6002806007812 |
